renowned for exquisite craftsmanship, we offer a curated collection that embodies elegance and sophistication.
ethically sourced.
premium seller
verified authentic jewelry | 5★ supplier
shipping guarantee
free delivery worldwide on all orders (min. $50)
secure checkout
SSL encrypted payments
fine jewelry. no noise.
size guide
| US/Canada | Diameter (mm) | UK | France | Germany | Japan | Switzerland |
|---|---|---|---|---|---|---|
| 3 | 14.0 | F | 44 | 14 | 4 | 4 |
| 3.5 | 14.4 | G | 45 | 14.5 | 5 | 5 |
| 4 | 14.8 | H | 46 | 15 | 6 | 6 |
| 4.5 | 15.3 | I | 47 | 15.5 | 7 | 7 |
| 5 | 15.7 | J | 48 | 16 | 8 | 8 |
| 5.5 | 16.1 | K | 49 | 16.5 | 9 | 9 |
| 6 | 16.5 | L | 50 | 17 | 10 | 10 |
| 6.5 | 16.9 | M | 51 | 17.5 | 11 | 11 |
| 7 | 17.3 | N | 52 | 18 | 12 | 12 |
| 7.5 | 17.7 | O | 53 | 18.5 | 13 | 13 |
| 8 | 18.1 | P | 54 | 19 | 14 | 14 |
| 8.5 | 18.5 | Q | 55 | 19.5 | 15 | 15 |
| 9 | 19.0 | R | 56 | 20 | 16 | 16 |
| 9.5 | 19.4 | S | 57 | 20.5 | 17 | 17 |
| 10 | 19.8 | T | 58 | 21 | 18 | 18 |
| 10.5 | 20.2 | U | 59 | 21.5 | 19 | 19 |
| 11 | 20.6 | V | 60 | 22 | 20 | 20 |
| 11.5 | 21.0 | W | 61 | 22.5 | 21 | 21 |
| 12 | 21.4 | X | 62 | 23 | 22 | 22 |
| 12.5 | 21.8 | Y | 63 | 23.5 | 23 | 23 |
| 13 | 22.2 | Z | 64 | 24 | 24 | 24 |
| 13.5 | 22.6 | Z+1 | 65 | 24.5 | 25 | 25 |
how to measure
wrap a strip of paper around your finger. mark where the paper overlaps. measure the length in millimeters. divide by 3.14 to get the diameter.
| Size | Wrist (inches) | Wrist (cm) |
|---|---|---|
| Small | 6 - 6.5 | 15 - 16.5 |
| Medium | 6.5 - 7 | 16.5 - 18 |
| Large | 7 - 7.5 | 18 - 19 |
| XL | 7.5 - 8 | 19 - 20 |
how to measure
measure your wrist with a flexible tape measure. add 0.5 to 1 inch for a comfortable fit.
| Length | Placement |
|---|---|
| 14 inch | choker |
| 16 inch | collarbone |
| 18 inch | below collarbone |
| 20 inch | chest |
| 22 inch | below chest |
| 24 inch | sternum |
note
all chain lengths are unisex. placement may vary based on body type and personal preference.
request access
Cut
rose
Carat Weight
1/4
Color Grade
I-j
Clarity Grade
I3
Setting Type
Miracle Setting
Metal
.925 Sterling Silver
Stone Count
11 diamonds
Origin
Made in India
All stones are natural. Slight variations may occur.